I am currently GMing a Hero System 5th Edition (Champions) game. Here is one of the characters in the campaign I am GMing. I created and drew this character for my wife. Tho it is only in pencil, I will be updating it to a color version soon. I will be posting the other characters in my players' superhero group with their pictures in the future.

Tazer
| Val | Char | Cost |
| 8 | STR | -2 |
| 23 | DEX | 39 |
| 28 | CON | 36 |
| 10 | BODY | 0 |
| 13 | INT | 3 |
| 8 | EGO | -4 |
| 18 | PRE | 8 |
| 16 | COM | 3 |
| 2/12 | PD | 0 |
| 2/37 | ED | -4 |
| 5 | SPD | 17 |
| 10 | REC | 4 |
| 80 | END | 12 |
| 46 | STUN | 18 |
| 6" | RUN | 0 |
| 2" | SWIM | 0 |
| 1 1/2" | LEAP | 0 |
| Cost | Power | END |
| 27 | Electrical Powers: Elemental Control, 80-point powers, (40 Active Points); all slots Side Effects, Side Effect occurs automatically whenever Power is used (Side Effect only affects the environment near the character; All non-living Electrical devices are affected by a 10D6 Dispel vs Electricity powering the object if it is within 3 hexes of the character.; -1/2) | |
| 28 | 1) Flight: 20", x16 Noncombat, Reduced Endurance (0 END; +1/2) (82 Active Points); Side Effects, Side Effect occurs automatically whenever Power is used (Side Effect only affects the environment near the character; All non-living Electrical devices are affected by a 10D6 Dispel vs Electricity powering the object if it is within 3 hexes of the character.; -1/2) | 0 |
| 23 | 2) Tazer Strike: Energy Blast 14d6, Autofire (3 shots; +1/4) (87 Active Points); Gestures (Requires both hands; -1/2), Side Effects, Side Effect occurs automatically whenever Power is used (Side Effect only affects the environment near the character; All non-living Electrical devices are affected by a 10D6 Dispel vs Electricity powering the object if it is within 3 hexes of the character.; -1/2) | 9 |
| 45 | 3) Electrical Shield: (Total: 112 Active Cost, 70 Real Cost) Force Field (10 PD/35 ED) (Protect Carried Items), Reduced Endurance (0 END; +1/2) (82 Active Points); Side Effects, Side Effect occurs automatically whenever Power is used (Side Effect only affects the environment near the character; All non-living Electrical devices are affected by a 10D6 Dispel vs Electricity powering the object if it is within 3 hexes of the character.; -1/2) (Real Cost: 55) plus Killing Attack - Ranged 1/2d6, Damage Shield (+1/2), Reduced Endurance (0 END; +1/2), Continuous (+1) (30 Active Points); Linked (Force Field; -1/2), Side Effects, Side Effect occurs automatically whenever Power is used (Side Effect only affects the environment near the character; All non-living Electrical devices are affected by a 10D6 Dispel vs Electricity powering the object if it is within 3 hexes of the character.; -1/2) (Real Cost: 15) | 0 |
| 25 | Lightning Flight: Flight 10", MegaScale (1" = 1 km; +1/4) (25 Active Points) | 2 |
| 26 | Bioelectric Manipulation: Multipower, 52-point reserve, (52 Active Points); all slots Side Effects, Side Effect occurs automatically whenever Power is used (Side Effect only affects the environment near the character; All non-living Electrical devices are affected by a 10D6 Dispel vs Electricity powering the object if it is within 3 hexes of the character.; -1/2), Gestures (Requires both hands; -1/2) | |
| 2u | 1) Bioelectric Drain: Drain END 4d6, any [special effect] power one at a time (Endurance or Endurance Reserve Powers; +1/4) (50 Active Points); Side Effects, Side Effect occurs automatically whenever Power is used (Side Effect only affects the environment near the character; All non-living Electrical devices are affected by a 10D6 Dispel vs Electricity powering the object if it is within 3 hexes of the character.; -1/2), Gestures (Requires both hands; -1/2) | 5 |
| 2u | 2) Bioelectric Feed: Aid Endurance 4d6, any [special effect] power one at a time (Endurance or Endurance Reserve based powers; +1/4) (50 Active Points); Side Effects, Side Effect occurs automatically whenever Power is used (Side Effect only affects the environment near the character; All non-living Electrical devices are affected by a 10D6 Dispel vs Electricity powering the object if it is within 3 hexes of the character.; -1/2), Gestures (Requires both hands; -1/2) | 0 |
| Cost | Skill |
| 5 | Conversation 14- |
| 3 | High Society 13- |
| 3 | Oratory 13- |
| 5 | Persuasion 14- |
| 3 | PS: Peddler 13- |
| 5 | Shadowing 13- |
| Cost | Perk |
| 3 | Contact 12- |
| 2 | Contact 11- |
| 2 | Contact 11- |
| Cost | Talent |
| 5 | Eidetic Memory |
| 6 | Combat Luck (3 PD/3 ED) |
Total Character Cost: 350
| Val | Disadvantages |
| 20 | Dependent NPC - Brother: Tony 11- (Normal; Unaware of character's adventuring career/Secret ID) |
| 25 | Hunted: Saebri Vanguard 11- (Mo Pow, NCI, Capture) |
| 20 | Hunted: Archbishop Theodosius 14- (Mo Pow, NCI, Watching) |
| 20 | Psychological Limitation: Code vs Killing (Very Common, Strong) |
| 15 | Social Limitation: Secret Identity (Frequently, Major) |
| 15 | Susceptibility: Using powers when wet 3d6 damage Instant (Uncommon) |
| 10 | Vulnerability: 2 x BODY Water (Uncommon) |
Disadvantage Points: 125
Base Points: 200
Experience Required: 25
Total Experience Available: 25
Experience Unspent: 0